Lensapex CEA系列气悬浮式
测量类型(Measurement Type) | Lensapex CEM | |
偏心差 | 焦距(可选) | |
被测量镜片直径(Lens diameter is measured) | <100mm | |
光源类型(Light Source) | 高性能冷光源(High Efficient Cold Fibre Light) | |
探测器(Sensors) | 高分辨率面阵探测器(High-Resolution Plane Type Sensors) | |
目镜 (Viewfinder) | 大视野电子目镜 (Electronic Viewfinder with Software Crosshair) | |
测量范围 (Measuring Range) | ±2mm±500mm | ±3mm±500mm |
分辨率(Resolution) | 0.01˝(arc sec) | |
测量精度(Accuracy) | ±0.2μm/±2˝(arc sec) | 0.06%-0.4% |
重复性 (Repeatability) | ±0.1μm/±1˝(arc sec) | 0.01˝(arc sec) |
尺寸及重量 (Dimensions / Weight) | 430mm (L)× 400mm (W)×1000mm (H) / 50KG | |
扩展测量(Extended measurement) | 非球面中心偏(Aspheric center bias)、曲率半径(Radius of curvature)、元件平面度(Components flatness)、透镜厚度(Lens thickness)等 | |
注:针对特殊要求,可提供定制测试方案 (Different configurations are available upon request); |
下一篇:偏心仪